채굴정보
01비트메인 (Bitmain)
모델명 | 알고리즘 | 코인 | hashrate | 소비전력 | DC 전압 압력 | 온도 | 네트워킹 연결모드 |
크기 | 습도 | 상세정보 |
---|---|---|---|---|---|---|---|---|---|---|
Antminer S9 | SHA-256 | Bitcoin, Bitcoin Cash, DigiByte, Emercoin, XP 외 89개 | 14TH/s | 1372W | 11.60~13.00 V | 0~40 ℃ | Ethernet Cable | 350x135x158mm | 5~95% | 상세정보 |
Antminer L3+ | Scrypt | Litecoin, Verge, Bytom, Dogecoin, DigiByte 외 296개 | 600MH/s | 850W | 5~95% | 상세정보 | ||||
Antminer A3 | Blake2B | Siacoin | 815GH/s | 1275W | 11.60~13.00 V | 0~40 ℃ | Ethernet Cable | 321*125*208mm | 5~95% | 상세정보 |
Antminer D3 | X11 | Dash, Pura, I/O Coin, Memetic, MonetaryUnit 외 118개 | 17.5GH/s | 1280W | 11.60~13.00 V | 0~40 ℃ | Ethernet Cable | 320*130*190mm | 5~95% | 상세정보 |
Antminer B3 | Tensority | Bytom | 0.78KH/s | 360W | 12V | 0~40 ℃ | Ethernet Cable | 124x155x313mm | 5~95% | 상세정보 |
Antminer E3 | Ethash | Ethereum, Ethereum Classic, Musicoin | 180MH/s | 800W | 준비중 | |||||
Antminer Z9 mini | Equihash | Bitcoin Gold, Zcash, Bitcoin Private, Komodo, ZenCash, Zclassic, BitcoinZ, Hush, Zero, Bitgem, Zelcash | 10.0k Sol/s±5% | 266W | 11.60~13.00 V | 0~40 ℃ | Ethernet Cable | 206x124x155mm | 5~95% | 준비중 |
Antminer X3 | Cryptonight | onero, Bytecoin, Electroneum, DigitalNote, Karbowanec 외 14개 | 220 KH/s | 500W | 11.60~13.00 V | 0~40 ℃ | Ethernet Cable | 334x125x207mm | 5~95% | 준비중 |
Antminer V9, 4TH/s | SHA-256 | Bitcoin Cash, Bitcoin, Peercoin, eMark, Curecoin, Joulecoin, Unbreakable, Acoin, Crown, Terracoin | 4TH ±5% | 1027 W | 11.60~13.00 V | 0~40 ℃ | Ethernet Cable | 301x123x155mm | 5~95% | 준비중 |
Antminer L3++, 504MH/s | Scrypt | Verge, GameCredits, Litecoin, DigiByte, Gulden, Florincoin, Auroracoin, Einsteinium, Emerald, Dogecoin | 580MH/s | 942W | 11.60~13.00 V | 0~40 ℃ | Ethernet Cable | 352x130x187.5mm | 5~95% | 준비중 |
Antminer T9+ 10.5T | SHA-256 | Bitcoin Cash, Bitcoin, Peercoin, eMark, Curecoin, Joulecoin, Unbreakable, Acoin, Crown, Terracoin | 10.5 TH/s ±5% | 1432 W | 11.60~13.00 V | 0~40 ℃ | Ethernet Cable | 320x125x190mm | 5~95% | 준비중 |
Antminer G2 | Ethash | Ethereum, Ethereum Classic, Musicoin, Ubiq | 220MH/s | 1200W | 0~40 ℃ | Ethernet Cable | 545x612x100mm | 5~95% | 준비중 | |
Antminer S7-LN | SHA-256 | Bitcoin Cash, Bitcoin, Peercoin, eMark, Curecoin, Joulecoin, Unbreakable, Acoin, Crown, Terracoin | 2.7TH/s | 697W | 11.60~13.00 V | 0~40 ℃ | Ethernet Cable | 150x306x275mm | 5~95% | 준비중 |
Antminer S3 | SHA-256 | Bitcoin Cash, Bitcoin, Peercoin, eMark, Curecoin, Joulecoin, Unbreakable, Acoin, Crown, Terracoin | 478GH/s | 366W | 12V | 0~40 ℃ | Ethernet Cable | 137x331x160mm | 5~95% | 준비중 |
Antminer S5 | SHA-256 | Bitcoin Cash, Bitcoin, Peercoin, eMark, Curecoin, Joulecoin, Unbreakable, Acoin, Crown, Terracoin | 1.155TH/s | 590W | 12V | 0~40 ℃ | Ethernet Cable | 137x298x155mm | 5~95% | 준비중 |
Antminer S7 | SHA-256 | Bitcoin Cash, Bitcoin, Peercoin, eMark, Curecoin, Joulecoin, Unbreakable, Acoin, Crown, Terracoin | 4.73TH/s | 1293W | 12V | 0~40 ℃ | Ethernet Cable | 123x301x155mm | 5~95% | 준비중 |
02바이칼 (Baikal)
모델명 | 알고리즘 | 코인 | hashrate | 소비전력 | DC 전압 압력 | 온도 | 네트워킹 연결모드 |
크기 | 습도 | 상세정보 |
---|---|---|---|---|---|---|---|---|---|---|
Giant B | Blake256R14 | Decred | 160GH/s | 410W | 상세정보 | |||||
Blake256R8 | Vcash | 160GH/s | 260W | |||||||
Blake2B | Siacoin | 80GH/s | 300W | |||||||
Lbry | LBRY Credits | 40GH/s | 400W | |||||||
Pascal | Pascal Coin, Pascal Lite | 40GH/s | 210W | |||||||
Giant X10 | X11 | Dash, Pura, I/O Coin, Memetic, MonetaryUnit 외 118개 | 10GH/s | 630W | 상세정보 | |||||
Quark | PIVX, Dimecoin, ColossusCoinXT, ALQO, Bitcloud, Quark, PlatinumBAR, BitQuark, Zurcoin, BiosCrypto, XDE II | 10GH/s | 360W | |||||||
Qubit | DigiByte, Auroracoin, GeoCoin, Cypher, Litecred, Aseancoin, TheCreed | 10GH/s | 390W | |||||||
Myriad-Groestl | Verge, DigiByte, SHIELD, Myriad, Auroracoin | 10GH/s | 150W | |||||||
Skein | DigiByte, Myriad, Auroracoin, Unitus, Bitcoin Planet | 5GH/s | 120W | |||||||
Nist5 | Electra, Bulwark, Virta Unique Coin, Coinonat, Powercoin, Falcoin, VIP Tokens, NamoCoin | 10GH/s | 250W | |||||||
X11Gost | SIBCoin | 1.35GH/s | 200W | |||||||
Giant N | Cryptonight | Monero, Bytecoin, Electroneum, DigitalNote, Karbowanec, Sumokoin, Fantomcoin, Dinastycoin, LeviarCoin (Pre-Launch), Dashcoin, QuazarCoin, BipCoin, Bitcedi | 20KH/s | 60W | 상세정보 | |||||
Cryptonight-lite | Aeon | 40KH/s | 60W | |||||||
BK - N240 | Cryptonight | Monero, Bytecoin, Electroneum, DigitalNote, Karbowanec 외 14개 | 240KH/s | 650W | 12V | 0~40 ℃ | Ethernet Cable | 320x150x190mm | 5~95% | 준비중 |
Cryptonight-lite | Aeon | 480KH/s | 630W | 12V | 0~40 ℃ | Ethernet Cable | 320x150x190mm | 5~95% | ||
BK - N70 | Cryptonight | Monero, Bytecoin, Electroneum, DigitalNote, Karbowanec 외 14개 | 70KH/s | 220w | 12V | 0~40 ℃ | Ethernet Cable | 310x115x135mm | 5~95% | 준비중 |
Cryptonight-lite | Aeon | 140KH/s | 220w | 12V | 0~40 ℃ | Ethernet Cable | 310x115x135mm | |||
BK - N+ | Cryptonight | Monero, Bytecoin, Electroneum, DigitalNote, Karbowanec 외 14개 | 40KH/s | 120W | 12V | 0~40 ℃ | Ethernet Cable | 125x312x130mm | 5~95% | 준비중 |
Cryptonight-lite | Aeon | 80KH/s | 120W | 12V | 0~40 ℃ | Ethernet Cable | 125x312x130mm | 5~95% | ||
Giant+A2000 | x11 | Dash, CannabisCoin, MonetaryUnit, StartCoin, DigitalpriceClassic, Onix | 2GH/s | 430W | 12V | 0~40 ℃ | Ethernet Cable | 125x300x140mm | 준비중 | |
x13 | Stratis | 1.6GH/s | 430W | 12V | 0~40 ℃ | Ethernet Cable | 125x300x140mm | |||
x14 | 1.6GH/s | 440W | 12V | 0~40 ℃ | Ethernet Cable | 125x300x140mm | ||||
x15 | 1.6GH/s | 450W | 12V | 0~40 ℃ | Ethernet Cable | 125x300x140mm | ||||
Quark | Quark | 2GH/s | 248W | 12V | 0~40 ℃ | Ethernet Cable | 125x300x140mm | |||
Qubit | Geocoin, DigiByte | 2GH/s | 280W | 12V | 0~40 ℃ | Ethernet Cable | 125x300x140mm | |||
Giant A900 | x11 | Dash, CannabisCoin, MonetaryUnit, StartCoin, DigitalpriceClassic, Onix | 900MH/s | 217W | 12V | 0~40 ℃ | Ethernet Cable | 123x300x123mm | 준비중 | |
x13 | Stratis | 900MH/s | 255W | 12V | 0~40 ℃ | Ethernet Cable | 123x300x123mm | |||
x14 | 900MH/s | 263W | 12V | 0~40 ℃ | Ethernet Cable | 123x300x123mm | ||||
x15 | 900MH/s | 270W | 12V | 0~40 ℃ | Ethernet Cable | 123x300x123mm | ||||
Quark | Quark | 900MH/s | 132W | 12V | 0~40 ℃ | Ethernet Cable | 123x300x123mm | |||
Qubit | Geocoin, DigiByte | 900MH/s | 146W | 12V | 0~40 ℃ | Ethernet Cable | 123x300x123mm | |||
Quadruple Mini Miner | x11 | Dash, CannabisCoin, MonetaryUnit, StartCoin, DigitalpriceClassic, Onix | 600MH/s | 160W | 12V 5A | 0~40 ℃ | Ethernet Cable | 140x355x100mm | 준비중 | |
x13 | Stratis | 600MH/s | 184W | 12V 5A | 0~40 ℃ | Ethernet Cable | 140x355x100mm | |||
x14 | 600MH/s | 188W | 12V 5A | 0~40 ℃ | Ethernet Cable | 140x355x100mm | ||||
x15 | 600MH/s | 270W | 12V 5A | 0~40 ℃ | Ethernet Cable | 140x355x100mm | ||||
Quark | Quark | 600MH/s | 100W | 12V 5A | 0~40 ℃ | Ethernet Cable | 140x355x100mm | |||
Qubit | Geocoin, DigiByte | 600MH/s | 112W | 12V 5A | 0~40 ℃ | Ethernet Cable | 140x355x100mm | |||
Miner Cube | x11 | Dash, CannabisCoin, MonetaryUnit, StartCoin, DigitalpriceClassic, Onix | 300MH/s | 75W | 12V 10A | 0~40 ℃ | Ethernet Cable | 135x108x135mm | 준비중 | |
x13 | Stratis | 300MH/s | 87W | 12V 10A | 0~40 ℃ | Ethernet Cable | 135x108x135mm | |||
x14 | 300MH/s | 89W | 12V 10A | 0~40 ℃ | Ethernet Cable | 135x108x135mm | ||||
x15 | 300MH/s | 91W | 12V 10A | 0~40 ℃ | Ethernet Cable | 135x108x135mm | ||||
Quark | Quark | 300MH/s | 50W | 12V 10A | 0~40 ℃ | Ethernet Cable | 135x108x135mm | |||
Qubit | Geocoin, DigiByte | 300MH/s | 55W | 12V 10A | 0~40 ℃ | Ethernet Cable | 135x108x135mm | |||
Mini Miner | x11 | Dash, CannabisCoin, MonetaryUnit, StartCoin, DigitalpriceClassic, Onix | 150MH/s | 40W | 12V 5A | 0~40 ℃ | Ethernet Cable | 100x140x95mm | 준비중 | |
x13 | Stratis | 150MH/s | 46W | 12V 5A | 0~40 ℃ | Ethernet Cable | 100x140x95mm | |||
x14 | 150MH/s | 47W | 12V 5A | 0~40 ℃ | Ethernet Cable | 100x140x95mm | ||||
x15 | 150MH/s | 48W | 12V 5A | 0~40 ℃ | Ethernet Cable | 100x140x95mm | ||||
Quark | Quark | 150MH/s | 25W | 12V 5A | 0~40 ℃ | Ethernet Cable | 100x140x95mm | |||
Qubit | Geocoin, DigiByte | 150MH/s | 28W | 12V 5A | 0~40 ℃ | Ethernet Cable | 100x140x95mm |
03이노실리콘 (Innosilicon)
모델명 | 알고리즘 | 코인 | hashrate | 소비전력 | DC 전압 압력 | 온도 | 네트워킹 연결모드 |
크기 | 습도 | 상세정보 |
---|---|---|---|---|---|---|---|---|---|---|
D9 DecredMaster | Blake256R14 | Decred | 2.4TH/s | 1000W | 12V | 0~40 ℃ | Ethernet Cable | 130x310x155mm | 5~95% | 준비중 |
A5+ DashMaster | x11 | Dash, CannabisCoin, MonetaryUnit, StartCoin, DigitalpriceClassic, Onix | 65GH/s | 1500W | 12V | 0-85 ℃ | Ethernet Cable | 250x265x155mm | 5~95% | 준비중 |
A8 CryptoMaster | Cryptonight | Dinastycoin, Karbo, Electroneum, Btyecoin, Monero Original, Monero Classic | 160KH/s | 350W | 12V | 0~40 ℃ | Ethernet Cable | 245x278x155mm | 5~95% | 준비중 |
A6 LTCMaster | Scrypt | Verge, GameCredits, Litecoin, DigiByte, Gulden, Florincoin, Auroracoin, Einsteinium, Emerald, Dogecoin | 1.25GH/s | 1500W | 12V | 0~40 ℃ | Ethernet Cable | 350x500x155mm | 준비중 | |
A4+ LTCMaster | Scrypt | Verge, GameCredits, Litecoin, DigiByte, Gulden, Florincoin, Auroracoin, Einsteinium, Emerald, Dogecoin | 620MH/s | 750W | 12V | 0~40 ℃ | Ethernet Cable | 125x350x155mm | 준비중 | |
A4 Dominator | Scrypt | Verge, GameCredits, Litecoin, DigiByte, Gulden, Florincoin, Auroracoin, Einsteinium, Emerald, Dogecoin | 280MH/s | 1050W | 11.60~13.00 V | 0~40 ℃ | Ethernet Cable | 260x280x130mm | 10~90% | 준비중 |
04가나안 (Canaan)
모델명 | 알고리즘 | 코인 | hashrate | 소비전력 | DC 전압 압력 | 온도 | 네트워킹 연결모드 |
크기 | 습도 | 상세정보 |
---|---|---|---|---|---|---|---|---|---|---|
AvalonMiner 841 | SHA-256 | Bitcoin Cash, Bitcoin, Peercoin, eMark, Curecoin, Joulecoin, Unbreakable, Acoin, Crown, Terracoin | 13TH/s | 1290W | 12~12.6V | 5~30 ℃ | 150x370x136mm | 준비중 | ||
AvalonMiner 821 | SHA-256 | Bitcoin Cash, Bitcoin, Peercoin, eMark, Curecoin, Joulecoin, Unbreakable, Acoin, Crown, Terracoin | 11TH/s | 1200W | 12~12.6V | 5~30 ℃ | 150x370x136mm | 준비중 | ||
AvalonMiner 741 | SHA-256 | Bitcoin Cash, Bitcoin, Peercoin, eMark, Curecoin, Joulecoin, Unbreakable, Acoin, Crown, Terracoin | 7.3TH/s | 1150W | 12~12.6V | -5~40 ℃ | 136x320x150mm | 준비중 |
05할롱마이닝 (Halong Mining)
모델명 | 알고리즘 | 코인 | hashrate | 소비전력 | DC 전압 압력 | 온도 | 네트워킹 연결모드 |
크기 | 습도 | 상세정보 |
---|---|---|---|---|---|---|---|---|---|---|
DragonMint B29 | Blake256R14 | Decred | 2.1TH/s | 900W | 12V | 0~40 ℃ | Ethernet Cable | 310x124x155mm | 5~95% | 준비중 |
DragonMint B52 | Blake2B | SiaCoin | 3.83TH/s | 1380W | 12V | 0~40 ℃ | Ethernet Cable | 310x124x155mm | 5~95% | 준비중 |
DragonMint T1 | SHA-256 | Bitcoin Cash, Bitcoin, Peercoin, eMark, Curecoin, Joulecoin, Unbreakable, Acoin, Crown, Terracoin | 16TH/s | 1480W | 12V | 0~40 ℃ | Ethernet Cable | 125x155x340mm | 준비중 |
06핀아이디어 (PinIdea)
모델명 | 알고리즘 | 코인 | hashrate | 소비전력 | DC 전압 압력 | 온도 | 네트워킹 연결모드 |
크기 | 습도 | 상세정보 |
---|---|---|---|---|---|---|---|---|---|---|
RR-210 | Cryptonight | Monero, Bytecoin, Electroneum, DigitalNote, Karbowanec 외 14개 | 30KH/s | 350W | 12V | 0~40 ℃ | Ethernet Cable | 180x5000x380mm | 준비중 | |
Cryptonight-Lite | Aeon | 60KH/s | 350W | 12V | 0~40 ℃ | Ethernet Cable | 180x5000x380mm | |||
RR-200 | Cryptonight | Monero, Bytecoin, Electroneum, DigitalNote, Karbowanec 외 14개 | 27KH/s | 350W | 12V | 0~40 ℃ | Ethernet Cable | 150x380x180mm | 준비중 | |
Cryptonight-Lite | Aeon | 55KH/s | 350W | 12V | 0~40 ℃ | Ethernet Cable | 150x380x180mm | |||
DR-100 Pro | x11 | Dash, CannabisCoin, MonetaryUnit, StartCoin, DigitalpriceClassic, Onix | 21GH/s | 900W | 12V | 0~40 ℃ | Ethernet Cable | 150x380x180mm | 준비중 | |
DR-100 | x11 | Dash, CannabisCoin, MonetaryUnit, StartCoin, DigitalpriceClassic, Onix | 19GH/s | 900W | 12V | 0~40 ℃ | Ethernet Cable | 150x380x180mm | 준비중 | |
DR-3 | x11 | Dash, CannabisCoin, MonetaryUnit, StartCoin, DigitalpriceClassic, Onix | 600MH/s | 345W | 12V | 0~55 ℃ | Ethernet Cable | 135x200x165mm | 준비중 |
07아이비링크 (iBeLink)
모델명 | 알고리즘 | 코인 | hashrate | 소비전력 | DC 전압 압력 | 온도 | 네트워킹 연결모드 |
크기 | 습도 | 상세정보 |
---|---|---|---|---|---|---|---|---|---|---|
DSM6T | Blake256R14 | Decred | 6TH/s | 2100W | 0~40 ℃ | Ethernet Cable | 490x390x180mm | 5~95% | 준비중 | |
DM56G | x11 | Dash, CannabisCoin, MonetaryUnit, StartCoin, DigitalpriceClassic, Onix | 56GH/s | 2100W | 0~40 ℃ | Ethernet Cable | 390x490x180mm | 준비중 | ||
DM22G | x11 | Dash, CannabisCoin, MonetaryUnit, StartCoin, DigitalpriceClassic, Onix | 22GH/s | 810W | 12V | 0~40 ℃ | Ethernet Cable | 390x490x180mm | 준비중 | |
DM11G | x11 | Dash, CannabisCoin, MonetaryUnit, StartCoin, DigitalpriceClassic, Onix | 10.8GH/s | 810W | 12V | 0~40 ℃ | Ethernet Cable | 390x490x180mm | 준비중 |
08에이식마이너 (ASICminer)
모델명 | 알고리즘 | 코인 | hashrate | 소비전력 | DC 전압 압력 | 온도 | 네트워킹 연결모드 |
크기 | 습도 | 상세정보 |
---|---|---|---|---|---|---|---|---|---|---|
Equihash 40k | Equihash | BitcoinGold, ZenCash, Zcash, Hush | 40KSOL/s | 1140W | 10~40 ℃ | Ethernet Cable | 500x500x290mm | 준비중 | ||
Nano pro | SHA-256 | Bitcoin Cash, Bitcoin, Peercoin, eMark, Curecoin, Joulecoin, Unbreakable, Acoin, Crown, Terracoin | 76TH/s | 4000W | 10~45 ℃ | Ethernet Cable | 500x7000x240mm | 5~95% | 준비중 | |
Nano Compact | SHA-256 | Bitcoin Cash, Bitcoin, Peercoin, eMark, Curecoin, Joulecoin, Unbreakable, Acoin, Crown, Terracoin | 38TH/s | 2000W | 10~45 ℃ | Ethernet Cable | 500x500x290mm | 5~95% | 준비중 | |
48 Th Air | SHA-256 | Bitcoin Cash, Bitcoin, Peercoin, eMark, Curecoin, Joulecoin, Unbreakable, Acoin, Crown, Terracoin | 48TH/s | 7600W | 10~45 ℃ | Ethernet Cable | 250x390x350mm | 5~95% | 준비중 | |
48Th | SHA-256 | Bitcoin Cash, Bitcoin, Peercoin, eMark, Curecoin, Joulecoin, Unbreakable, Acoin, Crown, Terracoin | 48TH/s | 8000W | 0~45 ℃ | Ethernet Cable | 500x1000x290mm | 5~95% | 준비중 | |
24 Th Compact | SHA-256 | Bitcoin Cash, Bitcoin, Peercoin, eMark, Curecoin, Joulecoin, Unbreakable, Acoin, Crown, Terracoin | 24TH/s | 4000W | 10~45 ℃ | Ethernet Cable | 500x500x290mm | 5~95% | 준비중 |
09오벨리스크 (Obelisk)
10비트필리 (Bitfily)
모델명 | 알고리즘 | 코인 | hashrate | 소비전력 | DC 전압 압력 | 온도 | 네트워킹 연결모드 |
크기 | 습도 | 상세정보 |
---|---|---|---|---|---|---|---|---|---|---|
Snow Panther A1 | SHA-256 | Bitcoin Cash, Bitcoin, Peercoin, eMark, Curecoin, Joulecoin, Unbreakable, Acoin, Crown, Terracoin | 49TH/s | 6000W | -10~45 ℃ | Ethernet Cable | 275x599x483mm | 5~95% | 준비중 |
11비트퓨리 (BitFury)
12이방 (Ebang)
모델명 | 알고리즘 | 코인 | hashrate | 소비전력 | DC 전압 압력 | 온도 | 네트워킹 연결모드 |
크기 | 습도 | 상세정보 |
---|---|---|---|---|---|---|---|---|---|---|
Ebit E10 | SHA-256 | Bitcoin Cash, Bitcoin, Peercoin, eMark, Curecoin, Joulecoin, Unbreakable, Acoin, Crown, Terracoin | 18TH/s | 1650W | 12V | -10~40 ℃ | Ethernet Cable | 146x418x189mm | 5~95% | 준비중 |
Ebit E9.3 | SHA-256 | Bitcoin Cash, Bitcoin, Peercoin, eMark, Curecoin, Joulecoin, Unbreakable, Acoin, Crown, Terracoin | 16TH/s | 1760W | 11.8V~13.0V | 0~40 ℃ | Ethernet Cable | 5~95% | 준비중 |
13판다마이너 (PandaMiner)
모델명 | 알고리즘 | 코인 | hashrate | 소비전력 | DC 전압 압력 | 온도 | 네트워킹 연결모드 |
크기 | 습도 | 상세정보 |
---|---|---|---|---|---|---|---|---|---|---|
B3 Pro | EtHash | Ethereum, Ethereum Classic, Musicoin | 230MH/s | 1250W | 12.4V~12.6V | 0~40 ℃ | Ethernet Cable | 490x280x170mm | 10~90% | 준비중 |
Equihash | Bitcoin Gold, Zcash, Bitcoin Private, Komodo, ZenCash, Zclassic, BitcoinZ, Hush, Zero, Bitgem, Zelcash | 2.04KSOL/s | 1025W | 12.4V~12.6V | 0~40 ℃ | Ethernet Cable | 490x280x170mm | 10~90% | ||
CrytoNight | Electroneum | 5.52kH/s | 980W | 12.4V~12.6V | 0~40 ℃ | Ethernet Cable | 490x280x170mm | 10~90% | ||
B5 Plus | EtHash | Ethereum, Ethereum Classic, Musicoin | 110MH/s | 800W | 12.4V~12.6V | 0~40 ℃ | Ethernet Cable | 490x280x170mm | 10~90% | 준비중 |
14팬텍 (Pantech)
모델명 | 알고리즘 | 코인 | hashrate | 소비전력 | DC 전압 압력 | 온도 | 네트워킹 연결모드 |
크기 | 습도 | 상세정보 |
---|---|---|---|---|---|---|---|---|---|---|
WX6 | SHA-256 | Bitcoin Cash, Bitcoin, Peercoin, eMark, Curecoin, Joulecoin, Unbreakable, Acoin, Crown, Terracoin | 34TH/s | 5000W | 11.60~13.00 V | -30~50℃ | Ethernet Cable | 준비중 | ||
SX6 | SHA-256 | Bitcoin Cash, Bitcoin, Peercoin, eMark, Curecoin, Joulecoin, Unbreakable, Acoin, Crown, Terracoin | 8.5TH/s | 1000W | 12V | 0~40 ℃ | Ethernet Cable | 125x300x160mm | 준비중 |
15엔비디아 (nVIDIA)
모델명 | 알고리즘 | 코인 | hashrate | 소비전력 | DC 전압 압력 | 온도 | 네트워킹 연결모드 |
크기 | 습도 | 상세정보 |
---|---|---|---|---|---|---|---|---|---|---|
GTX1070(hashrate, 소비전력 : 6way 기준) | Ethash | Etherum, Ethereum Classic Ubiq, Metaverse ETP, Expanse, Musicoin, DubaiCoin, Pirl, Ellaism, DaxxCoin, WhaleCoin, Vector, Bowhead, Elementrem, Nekonium, SOILcoin | 180MH/s | 720W | 준비중 | |||||
Groestl | Groestlcoin | 201MH/s | 780W | |||||||
X11Gost | SIBCoin | 69MH/s | 780W | |||||||
CryproNight | Monero, Bytecoin, Electroneum, DigitalNote, Karbowanec, Sumokoin, Fantomcoin, Dinastycoin, LeviarCoin (Pre-Launch), Dashcoin, QuazarCoin, BipCoin, Bitcedi | 3780h/s | 600W | |||||||
CryproNightV7 | Aeon | 3780h/s | 600W | |||||||
Equihash | Bitcoin Gold, Zcash, Komodo, ZenCash, Zclassic, Hush, BitcoinZ, Zero, Bitgem | 2580h/s | 720W | |||||||
Lyra2REv2 | MonaCoin, Vertcoin, Galactrum | 213000KH/s | 780W | |||||||
NeoScrypt | Feathercoin, GoByte, TrezarCoin, Innova, Orbitcoin, VIVO, Qbic, Desire | 6000KH/s | 780W | |||||||
TimeTravel10 | Bitcore, Machinecoin | 111MH/s | 720W | |||||||
X16R | ravencoin | 48MH/s | 780W | |||||||
Skunkhash | Aerium, AltCommunityCoin | 165MH/s | 720W | |||||||
NIST5 | Electra, Bulwark, Virta Unique Coin, Coinonat, Powercoin, Falcoin, VIP Tokens, NamoCoin | 264MH/s | 780W | |||||||
Xevan | Solaris, AmsterdamCoin | 18MH/s | 720W |